loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Oct 31, 2024 145.13 6.13 -5.67
Equity-Shree Cement Oct 31, 2024 87.75 3.71 -4.70
Equity-UltraTech Cem. Oct 31, 2024 77.46 3.27 -6.24
Equity-Larsen & Toubro Oct 31, 2024 76.83 3.24 -1.45
Equity-Solar Industries Oct 31, 2024 73.66 3.11 -11.27
Equity-Greenpanel Inds. Oct 31, 2024 73.11 3.09 4.63
Equity-Kajaria Ceramics Oct 31, 2024 72.04 3.04 -18.09
Reverse Repo-TREPS Oct 31, 2024 71.36 3.01 52.16
Equity-Kalpataru Proj. Oct 31, 2024 70.40 2.97 -6.81
Equity-Zen Technologies Oct 31, 2024 64.97 2.74 9.79
Equity-Bosch Oct 31, 2024 61.46 2.60 -6.79
Equity-Ashoka Buildcon Oct 31, 2024 59.90 2.53 4.80
Equity-Mahindra Logis. Oct 31, 2024 59.16 2.50 -14.70
Equity-G R Infraproject Oct 31, 2024 58.42 2.47 -4.35
Equity-VST Till. Tract. Oct 31, 2024 58.36 2.46 -3.27
Equity-Power Fin.Corpn. Oct 31, 2024 56.87 2.40 -6.78
Equity-Cummins India Oct 31, 2024 56.01 2.37 -8.03
Equity-Ratnamani Metals Oct 31, 2024 55.20 2.33 0.34
Equity-Container Corpn. Oct 31, 2024 52.52 2.22 -7.75
Equity-Jyoti CNC Auto. Oct 31, 2024 47.18 1.99 -8.46
Equity-Interglobe Aviat Oct 31, 2024 46.60 1.97 -15.35
Equity-Samvardh. Mothe. Oct 31, 2024 45.24 1.91 -14.40
Equity-AIA Engineering Oct 31, 2024 43.55 1.84 -11.91
Equity-Exide Inds. Oct 31, 2024 43.27 1.83 -9.37
Equity-I O C L Oct 31, 2024 42.79 1.81 -20.83
Equity-Apollo Tyres Oct 31, 2024 40.90 1.73 -7.83
Equity-Bharti Hexacom Oct 31, 2024 39.57 1.67 -2.33
Equity-V-Guard Industri Oct 31, 2024 39.12 1.65 -2.81
Equity-Guj.St.Petronet Oct 31, 2024 38.91 1.64 -8.46
Equity-A B B Oct 31, 2024 37.52 1.58 -7.77
Equity-Azad Engineering Oct 31, 2024 33.78 1.43 -0.99
Equity-Tega Inds. Oct 31, 2024 33.11 1.40 2.41
Equity-Bharat Forge Oct 31, 2024 31.38 1.33 -7.02
Equity-Ashok Leyland Oct 31, 2024 31.23 1.32 -11.56
Equity-Mahindra Life. Oct 31, 2024 30.69 1.30 -7.63
Equity-GAIL (India) Oct 31, 2024 30.00 1.27 -16.77
Equity-Sansera Enginee. Oct 31, 2024 29.31 1.24 -9.00
Equity-Schaeffler India Oct 31, 2024 29.21 1.23 -12.21
Equity-Ceigall India Oct 31, 2024 28.89 1.22 -7.21
Equity-Bharat Electron Oct 31, 2024 28.49 1.20 -0.07
Equity-Premier Energies Oct 31, 2024 28.24 1.19 -5.70
Equity-H.G. Infra Engg. Oct 31, 2024 26.82 1.13 -12.31
Equity-Thermax Oct 31, 2024 24.78 1.05 -22.86
Equity-Astra Microwave Oct 31, 2024 23.75 1.00 -5.82
Equity-WPIL Oct 31, 2024 23.35 0.99 24.74
Equity-Brigade Enterpr. Oct 31, 2024 20.22 0.85 -16.81
Equity-NTPC Oct 31, 2024 18.37 0.78 -7.91
Equity-Supreme Inds. Oct 31, 2024 18.25 0.77 -19.30
Equity-Rolex Rings Oct 31, 2024 18.31 0.77 -15.48
Equity-Carborundum Uni. Oct 31, 2024 17.93 0.76 -7.97
Equity-PNC Infratech Oct 31, 2024 17.18 0.73 -28.71
Equity-JNK Oct 31, 2024 16.88 0.71 -2.63
Equity-SKF India Oct 31, 2024 16.51 0.70 -5.10
Net CA & Others-Net CA & Others Oct 31, 2024 -3.96 -0.18 0.00